My Cart

Close

Results from Coastal Urge’s 2nd Annual Intracoastal SUP Cup

Posted on September 28 2017

The Permawik Jerseys are supplied by Victory for the whole race series. SUP newcomers, enthusiasts, and veterans alike came together on Saturday for Coastal Urge’s 2nd Annual Intracoastal SUP Cup at Blockade Runner Beach Resort in Wrightsville Beach, NC. Paddlers from across the world brought their standup paddleboards and hit the Intracoastal Waterway paddling feverishly towards the finish line in both 3.5-mile recreational divisions and 7-mile elite divisions. We were thrilled to meet plenty of fresh faces, with paddlers as young as 11 years old paddling alongside SUP veterans competing for over $13,000 in cash and prizes. 

 

In addition to the Intracoastal SUP Cup, Coastal Urge also hosted the Waterman’s Challenge. The invite-only, ‘iron style’ challenge featured three disciplines: standup paddleboarding, swimming, and a choice of kiteboarding or windsurfing. Race times from the Intracoastal SUP Cup are posted below.

Elite Men’s 14?

Place Name Jersey Time
1 Chris Hill 16 86:18
2 Patrick Broemmel 54 90:26
3 Ian Balding 33 94:06
4 Billy Parker 38 95:31
5 James Bain 39 98:29
6 Haywood Newkirk 5 101:19
7 Brad Howard 32 102:17
8 Chris O’Neal 34 140:35
9 Scott Kanyok 57 145:45

 

Elite Men’s 12?6? & Under

Place Name Jersey Time
1 Chris Curry 19 86:27
2 Jason Colclough 35 101:00
3 Dean Johnson 58 104:03
4 John Beausang 56 109:34

 

Elite Women’s

Place Name Jersey Time
1 Karen Wrenn 67 102:18
2 Katie Moore 21 132:07
3 Kim James 63 140:36

 

Recreation Men’s 14? and Over Unlimited

Place Name Jersey Time
1 Craig Stephens 48 51:24
2 Joseph Mosquera 14 54:10
3 Greg Zwack 29 57:11
4 Kevin Vangritis 25 60:42
5 William Pope 12 61:07
6 Brannon Smith 45 62:04
7 Mark Schmidt 26 68:48
8 Keith Jensen 8 69:53
9 Dwight Fisher 9 70:17
10 Todd Butler 7 73:37
11 Patrick Akos 6 76:08
12 Lucas Paulsen 30 78:27

 

Recreation Men’s 12?6? and Under

Place Name Jersey Time
1 Bryan Batten 37 54:52
2 Matthew Cesmat 27 58:59
3 Trey Dix 00 59:30
4 Doug Leonard 42 61:34
5 Nicholas Volz 53 61:48
6 Pat Lemehaute 41 62:00
7 Greg Roche 40 62:01
8 Tim Smith 47 63:09
9 Gordon Rock 4 64:26
10 Bill Curry 28 64:37
11 Douglas Ruark 60 67:29
12 Zo Tipton 49 68:03
13 Robert Cornwell 22 69:18
14 Jason Hand 24 69:19
15 Mark Pace 3 69:59
16 Ron Sabourin 17 70:30
17 Ramsey Sulayman 43 74:26
18 Travis Bowers 13 75:00
19 Stan Clinard 10 75:19
20 Parker Clinard 66 75:20
21 Joao Trecco 69 77:25
22 Michael Travis 44 77:56
23 Ian Oeschger 59 78:28
24 Nick Hammond 62 86:58
25 Jack Rinkenberg 2 90:12
26 Mike Edgerton 18 93:04
27 Gregory Baker 36 93:28
28 Eric Moe 51 100:05
29 Sonny Stephens 46 103:17
30 Mac Banhardt 1 119:13
31 Bradley Barth 31 128:00

 

Recreation Women’s

Place Name Jersey Time
1 Jacky Fisher 65 71:35
2 Kimberly Sutton 70 71:36
3 Jena Schmidt 61 81:05
4 Heather Downs 52 81:15
5 English Rudd 64 99:16
6 Tiffany Schrader 68 113:06
7 McIntyre Barnhardt 20 119:12

Join our Mailing List

Sign up to receive our occasional newsletter email and get 10% off your first purchase and keep up to date on new products and special sales~

My Cart

Subtotal: $0.00

Your cart is currently empty.

Sale

Unavailable

Sold Out